RENAULT Clio 1.5 Dci 86 Dynamique
- Year/Reg:
- 2008 (57)
- Mileage:
- 57,400
- Engine size:
- 1.5L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Manual, Hatchback, Diesel, 57,400 miles, Blue, MOT-02-2013, 1 Owner. ONE OWNER FROM NEW WITH HISTORY AND SPARE KEY !!! 30.00 PER ANNUM ROAD TAX !!! GREAT ON FUEL+60MPG !!! LOW INSURANCE ABS, Alloy wheels, Headlight washers, Folding rear seats, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Front electric windows, Electric door mirrors, Front head restraints, 3x3 point rear seat belts, PAS, Remote central locking, Drivers airbag, Isofix child seat anchor points, Heated door mirrors, Audio remote control, Rear wiper. Insurance Group:4, COUNTY MOTOR LEIGH A FAMILY BUSINESS ESTABLISHED 20 YEARS, www.countymotorsleighltd.co.uk . (tel or 07860 674390 ), £4,887 p/x considered
- 201208451636640
- 2008
- 57
- 3+cOjN51nSg=
- £4,887
- 978
- 57,400
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1461 cc |
| Fuel type | Diesel |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 117 g/km |
| Insurance group | 4 |
| Vehicle tax band | C |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 54.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 70.6 mpg |
| Fuel consumption (combined) | 64.2 mpg |
| 0 - 62 mph | 12.7 seconds |
| Top speed | 108 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 86 bhp |
| Engine torque | 148 lbs/ft |
Dimensions
| Height | 1496 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3986 mm |
| Wheelbase | 2575 mm |
| Width | 1707 mm |
| Width including mirrors | 2025 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1655 kg |
| Luggage capacity (seats down) | 1028 litres |
| Luggage capacity (seats up) | 288 litres |
| Max loading weight | 490 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 535 kg |
| Minimum kerb weight | 1165 kg |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V Accessory socket | 'Guide me home' headlamps |
| 3 passenger grab handles | Anti trap windows |
| 3 rear height adjustable headrests | Black bumper inserts and side mouldings |
| 60/40 asymmetric split folding rear seat | Body colour bumpers |
| Adjustable instrument lighting | Body colour door mirrors |
| Air recirculation control | Dedicated cornering lights + black headlamp surrounds |
| Boot light | Driver's blind spot eliminating mirror |
| Driver sunvisor with mirror | Drivers window one touch up/down |
| Driver's footrest | Electric front windows |
| Driver's seat height adjustment | Front fog lamps |
| Front courtesy light with time delay | Heated rear window |
| Front cupholder | Height adjustable headlamps |
| Front door pockets | Rear wiper |
| Front map reading lights | Satin chrome exterior door handles |
| Glovebox light | Third brake light |
| Height adjustable front headrests | Tinted glass |
| Height adjustable steering wheel | Variable front intermittent wipers |
| Isofix on 2nd row outer seats | Double optic headlights |
| Leather gear knob with satin chrome insert | Electrically adjustable and heated door mirrors |
| Leather steering wheel | Solid paint |
| Rear parcel shelf | Full size spare wheel |
| Satin chrome interior door handles | 15" Mahonia alloy wheels |
| Storage pocket behind driver seat | |
| Tilt/fully reclining and slide front seats | |
| Sports cloth upholstery | |
| 2 x 15W RDS radio/single CD with 4 speakers + fingertip controls | |
| Clock | |
| Exterior temperature gauge | |
| Fuel filler cap open warning | |
| Lights on warning | |
| Multi function trip computer | |
| Rev counter | |
| Service interval indicator | |
| Variable PAS | |
| Carbon interior trim | |
| Satin chrome detail on soft touch dash |
Safety
| ABS+EBD+Brake assist |
| Anti submarining airbag on front seats |
| Curtain airbags |
| Door open warning |
| Driver/passenger 2 stage auto adaptive airbags |
| Front lateral airbags |
| Front passenger airbag deactivation |
| Front seatbelt load limiters |
| Height adjustable front seatbelts + pretensioners |
| Outer rear seatbelt force limiters |
| Outer rear seatbelt pretensioners |
| Seatbelt warning |
| Three 3 point rear seatbelts |
| Anti-drill door locks |
| Deadlocking system |
| Insurance Approved Immobiliser |
| Locking fuel filler cap |
| RAID (Renault Anti-Intruder Device) |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01942 671126 / 07860 674390
- Email:
- sales@countymotorsleighltd.co.uk
- Address:
- Chapel Street, Leigh, Lancashire, WN7 2AL
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |






